Results
Who's Online
We have one guest and no members online
10R
- Details
- Category: Skippers
- Published on Thursday, 06 October 2011 01:28
- Written by Super User
- Hits: 1814
| 10R Class | ||||||||||
| # | FullName | State | Sail # | Design | 2.4 GHz | FREQ 1 | FREQ 2 | FREQ 3 | Attending function? | Paid Entry Fee? |
| 1 | Andrew Sands | NSW | 43 | Diamond | Yes | No | Yes | |||
| 2 | Graeme Howie | WA | 195 | Diamond | Yes | No | Yes | |||
| 3 | Gary Cotterell | WA | 95 | Damond | Yes | No | Yes | |||
| 4 | Frank Russell | NSW | 05 | Phoniex 5 | No | 36.010 | 36.090 | 36.150 | Yes | Yes |
| 5 | Garry Bromley | NSW | 750 | Phoniex 4 | No | 40.725 | 40.825 | 40.925 | No | Yes |
| 6 | Lincol McDowell | Vic | 97 | Blade | Yes | No | Yes | |||
| 7 | Julian Frayne | WA | 93 | Diamond | Yes | No | Yes | |||
| 8 | Phil Lawson | NSW | 90 | Diamond | Yes | No | Yes | |||
| 9 | Ken Dobbie | Tas | 10 | Skalpel | No | 36.617 | 36.631 | 36.637 | No | Yes |
| 10 | John Cole-Cook | Tas | 12 | Scalple | Yes | No | Yes | |||
| 11 | Andew Reid | Vic | 74 | Diamond | Yes | No | Yes | |||
| 12 | Jeff Byerley | Qld | 47 | JAB | Yes | No | No | |||
| Personal number | ||||||||||
| Last Updated (Tuesday 27th December, 2011) | ||||||||||

