Results
Day 1
- Details
- Published on Thursday, 05 January 2012 08:56
- Hits: 713
Risdon Brook turned on another day of mixed conditions, wind varying from the North to the South West, causing headaches for PRO Michael Hickman. There were numerous course changes, often changed again before a start could be made.
With all his problems Michael got 17 races completed and Graeme Howie is leading Lincoln McDowell 3 points, Andrew Reid is third a further 4 points back, with a further point to Jeff Byerley.
| Rank | SailNo | HelmName | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | Nett |
| 1st | 195 | Graeme Howie | -5 | -6 | 2 | 5 | 4 | 1 | 1 | 2 | 2 | -7 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 53 | 35 |
| 2nd | 97 | Lincoln McDowell | -9 | 2 | 5 | 6 | -7 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 3 | -7 | 2 | 2 | 61 | 38 |
| 3rd | 74 | Andrew Reid | 3 | 1 | 4 | 3 | 3 | -6 | 4 | 13 | 3 | 3 | 1 | 4 | 1 | -6 | 3 | 3 | 6 | 67 | 42 |
| 4th | 47 | Jeff Byerley | 1 | 4 | 1 | -9 | -8 | 4 | 13 | 13 | 5 | 1 | 4 | 5 | 4 | 5 | 1 | 1 | 1 | 72.7 | 43 |
| 5th | 5 | Frank Russell | -7 | 3 | 6 | 4 | 1 | 5 | 5 | 3 | 4 | 5 | -9 | 3 | 13 | 4 | 5 | 7 | 3 | 87 | 58 |
| 6th | 12 | John Cole-Cook | 4 | -8 | -10 | 2 | 2 | 7 | 3 | 4 | 6 | 6 | 7 | 13 | 3 | 1 | 4 | 5 | 5 | 90 | 59 |
| 7th | 95 | Gary Cotterell | 2 | 5 | 3 | 1 | 5 | 2 | 6 | 5 | 7 | 4 | 13 | 13 | 13 | 13 | 13 | 6 | 7 | 118 | 79 |
| 8th | 90 | Phil Lawson | 8 | 9 | 8 | 13 | 9 | 8 | 9 | 6 | 8 | -10 | 5 | 6 | 6 | 10 | 8 | 10 | 13 | 146 | 110 |
| 9th | 93 | Julian Frayne | 6 | 7 | 7 | 8 | 6 | -10 | 8 | 8 | 9 | 9 | 8 | 13 | 9 | 13 | 10 | 9 | 9 | 149 | 113 |
| 10th | 10 | Ken Dobbie | -12 | -12 | 9 | 7 | 13 | 9 | 7 | 7 | 10 | 8 | 10 | 8 | 7 | 9 | 6 | 8 | 8 | 147 | 113 |
| 11th | 43 | Andrew Sands | 10 | 11 | 11 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 7 | 8 | 8 | 9 | 11 | 13 | 182 | 143 |
| 12th | 750 | Garry Bromley | 11 | 10 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 7 | 13 | 13 | 13 | 207 | 168 |

