Results
Who's Online
We have one guest and no members online
A Class
- Details
- Category: Skippers
- Published on Thursday, 06 October 2011 01:27
- Written by Super User
- Hits: 1421
| A Class | ||||||||||
| # | FullName | State | Sail # | Design | 2.4 GHz | FREQ 1 | FREQ 2 | FREQ 3 | Attending function? | Paid Entry Fee? |
| 1 | Graeme Howie | WA | 91 | Sword | No | 36.350 | 36.290 | 36.250 | No | Yes |
| 2 | Adrian Hardman | Tas | 65 | Venom | No | 36.190 | 36.370 | No | Yes | |
| 3 | Gary Cotterell | WA | 95 | Sword | No | 29.925 | 29.825 | 29.725 | No | Yes |
| 4 | Garry Bromley | NSW | 92 | Gunboat | No | 40.725 | 40..825 | 40.925 | No | Yes |
| 5 | Robert O'Brien | Vic | 028 | Venom | No | 36.030 | 36.010 | 36.390 | Yes | Yes |
| 6 | Jack Woodward | Tas | 59 | Venom | Yes | TBA | Yes | |||
| 7 | Darcy Woodward | Tas | 165 | Sweet 6 | No | 40.685 | TBA | Yes | ||
| 8 | Patrick O'Brien | NSW | 53 | Sweet | Yes | No | Yes | |||
| 9 | Steve Walter | Tas | 61 | Venom | Yes | No | No | |||
| 10 | John Cole-Cook | Tas | 12 | Venom | Yes | No | Yes | |||
| 11 | Peter Darcey | Tas | 05 | Comet | Yes | No | Yes | |||
| 12 | Geoff Martin | Tas | 84 | Venom | Yes | No | Yes | |||
| 13 | Ian Dickenson | Tas | 96 | Venom | Yes | No | Yes | |||
| 14 | Michael Hickman | Tas | 45 | Venom | No | 29.885 | 29.825 | 29.805 | No | No |
| Personal number | ||||||||||
| Last Updated (Tuesday 27th December, 2011) | ||||||||||

