Results
Who's Online
We have one guest and no members online
IOM
- Details
- Category: Skippers
- Published on Thursday, 06 October 2011 01:29
- Written by Super User
- Hits: 4144
| IOM Class | ||||||||||
| # | FullName | State | Sail # | Design | 2.4 GHz | FREQ 1 | FREQ 2 | FREQ 3 | Attending function? | Paid Entry Fee? |
| 1 | Lindsay Walker | NSW | 37 | TBA | No | 36.410 | 36.490 | 36.390 | No | Yes |
| 2 | Andrew Sands | NSW | 43 | Pikanto | Yes | No | Yes | |||
| 3 | Graham Payn | NSW | 65 | Cheinz | Yes | No | No | |||
| 4 | Mario Gulic | Vic | 60 | Mad Max | Yes | No | Yes | |||
| 5 | Tim Brown | NSW | 18 | Pikanto | Yes | Yes | No | |||
| 6 | Allan Walker | Qld | 26 | Pikanto | Yes | No | No | |||
| 7 | David Jones | Tas | 78 | Mad Max | Yes | Yes | Yes | |||
| 8 | Michael Grieve | Qld | 69 | Pikanto | Yes | Yes | Yes | |||
| 9 | Graeme Roberts | NZ | 25 | DM2 | Yes | No | Yes | |||
| 10 | Ross Bennett | WA | 39 | Mad Max | Yes | Yes | Yes | |||
| 11 | Rob Guyett | SA | 23 | Mad Max | Yes | No | Yes | |||
| 12 | Peter Harris | Tas | 86 | Devo | Yes | No | Yes | |||
| 13 | Garry Bromley | NSW | 98 | Orca | No | 40.725 | 40.825 | 40.925 | No | Yes |
| 14 | Paul Jones | NSW | 51 | Chienz | No | 40.665 | 40.795 | 40.825 | Yes | Yes |
| 15 | Ray Joyce | Tas | 93 | Vapour | Yes | 36.430 | 36.410 | 36.390 | No | Yes |
| 16 | Peter Sylvester | Tas | 102 | EVO | Yes | No | Yes | |||
| 17 | Robert O'Brien | Vic | 028 | Obsession | Yes | Yes | Yes | |||
| 18 | Dallas Deussen | SA | 1190 | Pakanto | Yes | No | Yes | |||
| 19 | Ted Laing | Tas | 81 | Mad Max | Yes | No | Yes | |||
| 20 | Richard Harradine | NSW | 52 | Cockatoo | No | 36.530 | 36.119 | No | Yes | |
| 21 | Rod Jackman | Tas | 147 | V7 | Yes | No | Yes | |||
| 22 | Peter Morris | Qld | 31 | V7 | Yes | No | Yes | |||
| 23 | Andrew Wardrop | Tas | 44 | TBA | Yes | No | No | |||
| 24 | Wayne Behrens | Tas | 30 | Blitz | Yes | No | Yes | |||
| 25 | Denis McLoughlin | Tas | 36 | Pikanto | Yes | No | No | |||
| 26 | Cassie Midgley | Tas | 15 | Topico | Yes | No | No | |||
| 27 | Phil Lawson | NSW | 03 | Mod. Reggae | Yes | No | Yes | |||
| 28 | Greg Torpy | Qld | 42 | Cheinz | Yes | No | Yes | |||
| 29 | Les Hanson | Tas | 19 | V6 | Yes | No | No | |||
| 30 | John Cole-Cook | Tas | 12 | Topico | Yes | No | Yes | |||
| 31 | Mat Gray | Tas | 02 | V5 | No | 29.905 | No | No | ||
| 32 | Jaques Renard | Tas | 55 | Wedgie | Yes | No | Yes | |||
| 33 | Stuart Dawes | Tas | 87 | Wedgie | Yes | No | Yes | |||
| 34 | Robert Mews | WA | 250 | Robot | Yes | Yes | Yes | |||
| 35 | Jeff Byerley | Qld | 74 | Cheinz | Yes | No | No | |||
| 36 | Michael Hickman | Tas | 45 | Mad Max | Yes | No | No | |||
| 37 | Craig Smith | Vic | 47 | TBA | No | 36.190 | 36.210 | 36.230. | Yes | Yes |
| 38 | Mark Wilson | NSW | TBA | Pikanto | Yes | No | No |
M
- Details
- Category: Skippers
- Published on Thursday, 06 October 2011 01:28
- Written by Super User
- Hits: 2915
| RM Class | ||||||||||
| # | FullName | State | Sail # | Design | 2.4 GHz | FREQ 1 | FREQ 2 | FREQ 3 | Attending function? | Paid Entry Fee? |
| 1 | Andrew Sands | NSW | 43 | Boogie | Yes | No | Yes | |||
| 2 | Ian Dowsett | SA | 42 | Blaze | No | 29.965 | 29.745 | 29.995 | No | Yes |
| 3 | Phillip Levi | SA | 91 | Fuzzy Logic | Yes | No | Yes | |||
| 4 | Lincoln McDowell | Vic | 97 | Fuzzy Logic | Yes | No | Yes | |||
| 5 | Robert O'Bien | Vic | 028 | Vibe | No | 36.030 | 36.390 | 36.070 | No | Yes |
| 6 | Phillip Page | NSW | 03 | Skapel | No | 40.735 | 40.865 | 40.885 | Yes | Yes |
| 7 | Malcom Cockshell | SA | 72 | Cumulus | Yes | No | Yes | |||
| 8 | Ben Morris | SA | 85 | Jive | Yes | Yes | Yes | |||
| 9 | Colin McIndoe | NSW | 16 | Skapel | Yes | Yes | Yes | |||
| 10 | Patrick O'Brien | NSW | 53 | Skapel | Yes | No | Yes | |||
| 11 | Wayne Behrens | Tas | 60 | Scourge | Yes | No | Yes | |||
| 12 | Denis McLoughlin | Tas | 36 | Skalpel | Yes | No | No | |||
| 13 | Cassie Midgley | Tas | 15 | Vibe | Yes | No | No | |||
| 14 | Ken Dobbie | Tas | 10 | Skalpel | 36.617 | 36.631 | 36.637 | No | Yes | |
| 15 | Les Hanson | Tas | 19 | Scourge | 36.090 | 36.050 | 36.310 | No | No | |
| 16 | John Cole-Cook | Tas | 12 | Scalple | Yes | No | Yes | |||
| 17 | Phil Lawson | NSW | 55 | Prime Number | Yes | No | Yes | |||
| 18 | Mat Gray | Tas | TBA | Vibe | Yes | No | No | |||
| 19 | Peter Darcey | Tas | 05 | Paradox | Yes | No | Yes | |||
| 20 | Stuart Dawes | Tas | 30 | Waffer | Yes | No | Yes | |||
| 21 | David Thomas | Vic | 88 | Fuzzy Logic | Yes | No | No | |||
| 22 | Michael Hickman | Tas | 45 | Ajax | 36.220 | 36.200 | No | No | ||
| 23 | Lisa Blackwood | Tas | 35 | Fuzzy Logic | Yes | No | Yes | |||
| Personal number | ||||||||||
| Last Updated (Tuesday 27th December, 2011) | ||||||||||
A Class
- Details
- Category: Skippers
- Published on Thursday, 06 October 2011 01:27
- Written by Super User
- Hits: 1422
| A Class | ||||||||||
| # | FullName | State | Sail # | Design | 2.4 GHz | FREQ 1 | FREQ 2 | FREQ 3 | Attending function? | Paid Entry Fee? |
| 1 | Graeme Howie | WA | 91 | Sword | No | 36.350 | 36.290 | 36.250 | No | Yes |
| 2 | Adrian Hardman | Tas | 65 | Venom | No | 36.190 | 36.370 | No | Yes | |
| 3 | Gary Cotterell | WA | 95 | Sword | No | 29.925 | 29.825 | 29.725 | No | Yes |
| 4 | Garry Bromley | NSW | 92 | Gunboat | No | 40.725 | 40..825 | 40.925 | No | Yes |
| 5 | Robert O'Brien | Vic | 028 | Venom | No | 36.030 | 36.010 | 36.390 | Yes | Yes |
| 6 | Jack Woodward | Tas | 59 | Venom | Yes | TBA | Yes | |||
| 7 | Darcy Woodward | Tas | 165 | Sweet 6 | No | 40.685 | TBA | Yes | ||
| 8 | Patrick O'Brien | NSW | 53 | Sweet | Yes | No | Yes | |||
| 9 | Steve Walter | Tas | 61 | Venom | Yes | No | No | |||
| 10 | John Cole-Cook | Tas | 12 | Venom | Yes | No | Yes | |||
| 11 | Peter Darcey | Tas | 05 | Comet | Yes | No | Yes | |||
| 12 | Geoff Martin | Tas | 84 | Venom | Yes | No | Yes | |||
| 13 | Ian Dickenson | Tas | 96 | Venom | Yes | No | Yes | |||
| 14 | Michael Hickman | Tas | 45 | Venom | No | 29.885 | 29.825 | 29.805 | No | No |
| Personal number | ||||||||||
| Last Updated (Tuesday 27th December, 2011) | ||||||||||
10R
- Details
- Category: Skippers
- Published on Thursday, 06 October 2011 01:28
- Written by Super User
- Hits: 1815
| 10R Class | ||||||||||
| # | FullName | State | Sail # | Design | 2.4 GHz | FREQ 1 | FREQ 2 | FREQ 3 | Attending function? | Paid Entry Fee? |
| 1 | Andrew Sands | NSW | 43 | Diamond | Yes | No | Yes | |||
| 2 | Graeme Howie | WA | 195 | Diamond | Yes | No | Yes | |||
| 3 | Gary Cotterell | WA | 95 | Damond | Yes | No | Yes | |||
| 4 | Frank Russell | NSW | 05 | Phoniex 5 | No | 36.010 | 36.090 | 36.150 | Yes | Yes |
| 5 | Garry Bromley | NSW | 750 | Phoniex 4 | No | 40.725 | 40.825 | 40.925 | No | Yes |
| 6 | Lincol McDowell | Vic | 97 | Blade | Yes | No | Yes | |||
| 7 | Julian Frayne | WA | 93 | Diamond | Yes | No | Yes | |||
| 8 | Phil Lawson | NSW | 90 | Diamond | Yes | No | Yes | |||
| 9 | Ken Dobbie | Tas | 10 | Skalpel | No | 36.617 | 36.631 | 36.637 | No | Yes |
| 10 | John Cole-Cook | Tas | 12 | Scalple | Yes | No | Yes | |||
| 11 | Andew Reid | Vic | 74 | Diamond | Yes | No | Yes | |||
| 12 | Jeff Byerley | Qld | 47 | JAB | Yes | No | No | |||
| Personal number | ||||||||||
| Last Updated (Tuesday 27th December, 2011) | ||||||||||

