Results
M Class - Day 1
- Details
- Published on Sunday, 08 January 2012 09:16
- Hits: 735
Day one of the RMG Sailwinch 2012 Australian Radio Sailing Championship showed the mainland skippers yet another side of Risdon Brook dam. The morning started with a light north to north westerly blowing down the dam, this gradually increased in strength during the day. A just after four o’clock, PRO, Jeff Byerley called a halt to proceedings, some experts estimated the wind to be gusting close to forty knots.
After eight races Lisa Blackwood, on fifteen points, is leading Denis Mc Loughlin by a point with Mike Hickman and Lincoln McDowall next on 25points.
Racing continues tomorrow with the final day on Tuesday.
| Pos | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | L Blackwood | 35 | 15.0 | 1.0 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 6.0 | |
| 2 | D McLoughlin | 36 | 16 | 2.0 | 6.0 | 9.0 | 1.0 | 7.0 | 4.0 | 2.0 | 1.0 | |
| 4 | M Hickman | 18 | 25 | 1.0 | 4.0 | 1.0 | 12.0 | 5.0 | 10.0 | 5.0 | 9.0 | |
| 3 | L McDowall | 97 | 25 | 3.0 | 15.0 | 15.0 | 6.0 | 1.0 | 1.0 | 1.0 | 13.0 | |
| 5 | P Page | 03 | 27 | 2.0 | 3.0 | 3.0 | 7.0 | 11.0 | 7.0 | 9.0 | 5.0 | |
| 6 | P O'Brien | 53 | 30 | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 | 12.0 | 13.0 | 3.0 | |
| 7 | W Behrens | 60 | 32 | 4.0 | 8.0 | 2.0 | 8.0 | 8.0 | 9.0 | 10.0 | 2.0 | |
| 8 | M Gray | 09 | 32 | 8.0 | 13.0 | 8.0 | 9.0 | 3.0 | 3.0 | 6.0 | 4.0 | |
| 9 | P Lawson | 55 | 39 | 3.0 | 11.0 | 6.0 | 2.0 | 9.0 | 8.0 | 12.0 | 16.0 | |
| 10 | C Midgley | 15 | 41 | 6.0 | 9.0 | 12.0 | 17.0 | 2.0 | 5.0 | 11.0 | 8.0 | |
| 11 | J Cole-Cook | 12 | 44 | 4.0 | 1.0 | 5.0 | 11.0 | 10.0 | 13.0 | 21.0 | 14.0 | 1.0 |
| 12 | D Thomas | 88 | 54 | 7.0 | 16.0 | 13.0 | 5.0 | 12.0 | 17.0 | 7.0 | 10.0 | 5.0 |
| 13 | C McIndoe | 16 | 63 | 7.0 | 18.0 | 16.0 | 16.0 | 15.0 | 14.0 | 4.0 | 7.0 | |
| 15 | S Dawes | 130 | 66 | 10.0 | 7.0 | 11.0 | 10.0 | 13.0 | 16.0 | 16.0 | 15.0 | |
| 14 | P Levi | 91 | 66 | 13.0 | 20.0 | 14.0 | 15.0 | 14.0 | 6.0 | 8.0 | 11.0 | |
| 16 | K Dobbie | 10 | 68 | 5.0 | 10.0 | 10.0 | 14.0 | 22.0 | 11.0 | 18.0 | 19.0 | 2.0 |
| 18 | L Hanson | 19 | 87 | 9.0 | 15.0 | 19.0 | 13.0 | 16.0 | 20.0 | 15.0 | 20.0 | 7.0 |
| 17 | R O'Brien | 28 | 87 | 8.0 | 12.0 | 23.0 | 24.0 | 18.0 | 18.0 | 19.0 | 12.0 | 6.0 |
| 19 | B Morris | 85 | 90 | 9.0 | 17.0 | 17.0 | 24.0 | 19.0 | 15.0 | 14.0 | 18.0 | 3.0 |
| 20 | I Dowsett | 42 | 102 | 10.0 | 23.0 | 18.0 | 18.0 | 21.0 | 19.0 | 20.0 | 17.0 | 4.0 |
| 21 | P Darcey | 05 | 108 | 6.0 | 22.0 | 20.0 | 19.0 | 17.0 | 24.0 | 24.0 | 24.0 | 11.0 |
| 23 | M Cockshell | 72 | 114 | 11.0 | 21.0 | 21.0 | 20.0 | 20.0 | 21.0 | 24.0 | 21.0 | 11.0 |
| 22 | A Sands | 30 | 114 | 11.0 | 19.0 | 22.0 | 24.0 | 23.0 | 24.0 | 17.0 | 22.0 | 11.0 |

