Results
M Final
- Details
- Category: Sample Data-Articles
- Published on Tuesday, 10 January 2012 07:30
- Written by Super User
- Hits: 1257
Lisa Blackwood finishes strongly to win the 2012 ARYA RMG Sailwinch National Championship for the International Marblehead Class from Denis McLoughlin, with fellow Tasmanian Michael Hickman coming third. Lincoln McDowall finished fourth, followed by Mat Gray and Cassie Midgley
The Championship, sailed over three days, was mainly sailed in moderate to strong north to north westerly winds, B and C rigs being the popular choice, with the adventurous trying A rig on occasions.
| Rank | HelmName | No | Score |
| 1 | L Blackwood | 35 | 58.2 |
| 2 | D McLoughlin | 36 | 65 |
| 3 | M Hickman | 18 | 93 |
| 4 | L McDowall | 97 | 103 |
| 7 | M Gray | 9 | 107 |
| 5 | C Midgley | 15 | 128 |
| 6 | W Behrens | 60 | 138 |
| 9 | P O'Brien | 53 | 143 |
| 8 | J Cole-Cook | 12 | 151 |
| 10 | P Lawson | 55 | 173 |
| 11 | P Levi | 91 | 215.2 |
| 12 | D Thomas | 88 | 217 |
| 13 | P Page | 3 | 231 |
| 16 | B Morris | 85 | 236 |
| 14 | S Dawes | 130 | 287.7 |
| 15 | K Dobbie | 10 | 299 |
| 17 | C McIndoe | 16 | 329 |
| 18 | R O'Brien | 28 | 329 |
| 19 | I Dowsett | 42 | 334 |
| 20 | A Sands | 30 | 388 |
| 21 | P Darcey | 5 | 395 |
| 22 | M Cockshell | 72 | 397 |
| 23 | L Hanson | 434 |

