IOM Final

Sorry a computer glitch delayed the final result but here they are.

Michael Grieves continued his good form to win the ARYA RMG Sailwinch 2012 National Championship for International One Metres from Craig Smith, with Paul Jones Third. Michael Hickman sailed consistently to finish fourth, with the improving Lindsay Walker in fifth.

The early weather was light and variable from the west to south south west, the PRO not being able to get a start after several course changes, the commencement of racing delayed by a little over an hour. Racing finally got under way, with the breeze steadying from the south west. Even with all the course changes and weather delays five races were completed for the day.

FULL RACE RESULTS IN PDF CLICK HERE

Rank HelmName No Score
1 Michael Grieve 69 50
2 Craig Smith 47 57
3 Paul Jones 51 68
4 Michael Hickman 45 80.7
5 Lindsay Walker  37 98
6 Mat Gray 2 101
7 Allan Walker 26 118
8 John Cole-Cook 12 128
9 Dallas Deussen 90 155
10 Kirwan Robb 118 167
11 Ross Bennett  39 173
12 Rod Jackman 147 184
13 Ray Joyce 93 200
14 Denis McLoughlin 36 207
15 Cassie Midgley 15 244
16 Graeme Roberts 25 244
17 Tim Brown 184 249
18 Jeff Byerley 74 260
19 Peter Harris  86 277
20 Robert O'Brien 28 280
21 Graham Payn 65 287
22 Stuart Dawes 87 333
23 Wayne Behrens 30 342
24 David Jones 78 348
25 Richard Harradine 52 353
26 Robet Mews 250 382
27 Mario Guic 60 396
28 Andrew Wardrop 44 411
29 Rob Guyatt 23 419
30 Peter Morris 31 423
31 Ted Laing 81 436
32 Peter Sylvester 102 485
33 Andrew Sands 43 500
34 Garry Bromley 98 501
35 Jaques Renard 55 528
36 Phil Lawson 3 538

IOM Day 3

Once again the weather dominated day 3 of the RMG Sailwinch ARYA National Championship for International One Meters. The wind was a light to moderate, gusty south west to south east, having skippers thinking about B rig, although they opted to stick with A rig, at times testing their decision.

The PRO was frustrated by the conditions, and had difficulty in setting fair courses, the wind shifts were often and very irregular. With all the problems he managed to complete six races, that is eighteen heats for the day.

Michael Grieve winning four of the last five races is the leader from Craig Smith by two points, Paul Jones is in third place, a further four point back on 45. Michael Hickman is fourth on 62, Mat Gray is next on76, then comes Lindsay Walker on 86.

The forecast for tomorrow, the final day, is for more of the same, so one can expect more high quality racing before the final results are known.

 

2012 AUSTRALIAN " IOM " CLASS CHAMPIONSHIP
PROVISIONAL RESULTS DAY 3
Rank HelmName No Score R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Michael Grieves 69 39 1 9 1 5 3 4 7 14 2 13 1 1 1 3 1
2 Craig Smith 47 41 4 2 2 3 2 6 3 3 4 1 2 6 3 12 6
3 Paul Jones 51 45 1 7 4 2 4 1 4 9 8 3 5 2 2 2 8
4 Michael Hickman 45 62 2 3 3 10 6 5 1 1 5 10 6 15 10 7 3
5 Mat Gray 2 75 3 11 7 4 9 10 8 2 1 2 14 21 9 5 4
6 Lindsay Walker  37 86 7 6 6 13 8 7 10 16 3 9 8 4 7 6 5
7 John Cole-Cook 12 91 1 12 26 8 7 2 9 11 9 4 3 8 13 4 14
8 Allan Walker 26 98 2 15 17 15 12 22 2 4 11 7 15 7 5 1 2
9 Dallas Deussen 90 119 4 4 15 1 10 8 13 7 12 16 20 9 14 11 11
10 Ross Bennett  39 125 6 1 10 14 1 11 6 10 6 14 17 17 24 19 12
11 Kirwan Robb 118 129 3 5 9 12 18 12 14 19 7 8 4 3 15 22 27
12 Rod Jackman 147 140 3 8 11 9 13 25 16 8 10 6 7 12 17 20 21
13 Jeff Byerley 74 151 11 18 5 7 11 13 5 6 13 12 21 23 12 17 22
14 Ray Joyce 93 158 7 21 14 23 35 9 11 5 14 11 11 10 11 14 20
15 Graeme Roberts 25 163 2 10 13 20 16 14 12 16 22 5 10 14 26 15 16
16 Cassie Midgley 15 172 8 16 20 6 5 3 15 18 17 19 12 20 16 18 19
17 Denis McLoughlin 36 176 4 14 21 16 23 28 19 21 23 17 9 5 4 10 13
18 Tim Brown 184 202 12 26 27 17 20 16 25 17 19 20 16 11 6 8 15
19 Robert O'Brien 28 218 10 28 8 11 15 17 20 22 16 21 26 24 20 16 18
20 Graham Payn 65 239 13 24 28 19 22 20 18 12 25 27 18 18 22 21 7
21 Stuart Dawes 87 240 12 37 16 26 19 18 21 23 28 22 13 22 8 13 27
22 Wayne Behrens 30 244 10 13 18 21 14 21 26 13 20 25 19 19 25 27 35
23 Peter Harris  86 270 5 22 19 22 21 24 30 27 31 18 23 28 27 25 9
24 Richard Harradine 52 282 6 20 23 30 24 15 23 33 26 29 30 16 23 30 17
25 Robet Mews 250 285 5 17 24 28 17 23 28 20 18 23 31 27 29 28 27
26 Mario Guic 60 289 5 23 32 32 31 19 22 24 15 15 24 35 30 26 23
27 David Jones 78 296 10 30 30 37 33 27 27 29 24 28 28 26 18 9 10
28 Rob Guyatt 23 309 6 26 29 25 28 32 24 28 37 33 25 13 21 23 29
29 Peter Morris 31 314 8 27 22 24 29 30 17 25 30 30 34 29 19 24 37
30 Andrew Wardrop 44 332 7 19 12 18 25 31 31 31 34 37 37 37 28 31 28
31 Ted Laing 81 337 9 32 33 29 26 33 29 30 21 24 22 25 37 33 24
32 Peter Sylvester 102 378 11 31 34 27 34 34 32 32 27 26 32 31 33 29 33
33 Garry Bromley 98 380 9 29 25 37 30 35 34 26 35 32 27 30 34 37 34
34 Phil Lawson 3 393 9 34 35 31 36 29 35 34 29 31 29 32 35 34 31
35 Andrew Sands 43 400 11 37 36 34 27 26 33 35 32 37 33 34 32 35 32
36 Jaques Renard 55 401 8 33 31 33 32 36 36 36 33 34 35 33 31 32 30

 

IOM Day 1

The first day of racing in the 2012 RMG Sailwinch Australian Championship saw the thirty-six strong flee treated to another side of Risdon Brook, the wind came mainly from the south west and was very cold and often wet.

PRO Ken Dobbie managed to get the skippers organised and four races were sailed, allowing for the first drop. Michael Grieve, Craig Smith, and Paul Jones are equal on seven points, Michael Hickman next on eight, followed by Dallas Deussen on Nine. They are followed by Mat Gray on fourteen, with Ross Bennett and Kiwan Robb on seventeen.

The weather forecast is for much of the same tomorrow.

 

Rank HelmName No Score R1 R2 R3 R4 R5
1 Michael Grieves 69 7 1 9 1 5  
2 Craig Smith 47 7 4 2 2 3  
3 Paul Jones 51 7 1 7 4 2  
4 Michael Hickman 45 8 2 3 3 10  
5 Dallas Deussen 90 9 4 4 15 1  
6 Mat Gray 2 14 3 11 7 4  
7 Ross Bennett  39 17 6 1 10 14  
8 Kirwan Robb 118 17 3 5 9 12  
9 Lindsay Waljer  37 19 7 6 6 13  
10 Rod Jackman 147 20 3 8 11 9  
11 John Cole-Cook 12 21 1 12 26 8  
12 Jeff Byerley 74 23 11 18 5 7  
13 Graeme Roberts 25 25 2 10 13 20  
14 Robert O'Brien 28 29 10 28 8 11  
15 Cassie Midgley 15 30 8 16 20 6  
16 Allan Walker 26 32 2 15 17 15  
17 Denis McLoughlin 36 34 4 14 21 16  
18 Andrew Wardrop 44 37 7 19 12 18  
19 Wayne Behrens 30 41 10 13 18 21  
20 Ray Joyce 93 42 7 21 14 23 9
21 Robet Mews 250 46 5 17 24 28  
22 Peter Harris  86 46 5 22 19 22  
23 Richard Harradine 52 49 6 20 23 30  
24 Stuart Dawes 87 54 12 37 16 26  
25 Peter Morris 31 54 8 27 22 24 3
26 Tim Brown 184 55 12 26 27 17  
27 Graham Payn 65 56 13 24 28 19  
28 Rob Guyatt 23 57 6 26 29 25 2
29 Mario Guic 60 60 5 23 32 32 5
30 Garry Bromley 98 63 9 29 25 37 4
31 Peter Sylvester 102 69 11 31 34 27 8
32 Ted Laing 81 70 9 32 33 29  
33 David Jones 78 70 10 30 30 37 7
34 Jaques Renard 55 72 8 33 31 33 6
35 Phil Lawson 3 74 9 34 35 31 10
36 Andrew Sands 43 81 11 37 36 34 1

 

IOM Day 2

Day two of the RMG Sailwinch ARYA National Championships for International One Metre, was sailed in variable light winds mainly from the south west. The PRO Ken Dobbie made many course changes attempting to get fair starts, however with all his problems, and with the co-operation of the skippers he managed to complete five races.

After nine races Craig Smith led on 19 points by one point from Michael Hickman on twenty, with Michael Grieves and Paul Jones equal in third place on twenty three, Paul leading on count back. The movers during the day were Mat Gray in fifth, and Ross Bennett in sixth. Racing continues tomorrow, with the final day on Saturday.

2012 AUSTRALIAN " IOM " CLASS CHAMPIONSHIP
PROVISIONAL RESULTS DAY 2
Rank HelmName No Score R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Craig Smith 47 19 4 2 2 3 2 6 3 3 4  
2 Michael Hickman 45 20 2 3 3 10 6 5 1 1 5  
4 Paul Jones 51 23 1 7 4 2 4 1 4 9 8  
3 Michael Grieve 69 23 1 9 1 5 3 4 7 14 2  
5 Mat Gray 02 34 3 11 7 4 9 10 8 2 1  
6 Ross Bennett  39 40 6 1 10 14 1 11 6 10 6  
7 Dallas Deussen 90 46 4 4 15 1 10 8 13 7 12  
8 John Cole-Cook 12 47 1 12 26 8 7 2 9 11 9  
9 Lindsay Waljer  37 47 7 6 6 13 8 7 10 16 3  
10 Jeff Byerley 74 58 11 18 5 7 11 13 5 6 13  
11 Allan Walker 26 61 2 15 17 15 12 22 2 4 11  
13 Rod Jackman 147 62 3 8 11 9 13 25 16 8 10  
12 Kirwan Robb 118 62 3 5 9 12 18 12 14 19 7  
14 Cassie Midgley 15 70 8 16 20 6 5 3 15 18 17  
15 Ray Joyce 93 81 7 21 14 23 35 9 11 5 14  
16 Graeme Roberts 25 83 2 10 13 20 16 14 12 16 22  
17 Robert O'Brien 28 97 10 28 8 11 15 17 20 22 16  
18 Wayne Behrens 30 109 10 13 18 21 14 21 26 13 20  
19 Denis McLoughlin 36 118 4 14 21 16 23 28 19 21 23  
20 Robet Mews 250 124 5 17 24 28 17 23 28 20 18  
21 Tim Brown 184 126 12 26 27 17 20 16 25 17 19  
22 Graham Payn 65 128 13 24 28 19 22 20 18 12 25 1
23 Stuart Dawes 87 135 12 37 16 26 19 18 21 23 28  
24 Richard Harradine 52 137 6 20 23 30 24 15 23 33 26 3
25 Mario Guic 60 139 5 23 32 32 31 19 22 24 15  
26 Peter Harris  86 140 5 22 19 22 21 24 30 27 31  
27 Andrew Wardrop 44 143 7 19 12 18 25 31 31 31 34 11
28 Peter Morris 31 152 8 27 22 24 29 30 17 25 30 4
29 Rob Guyatt 23 166 6 26 29 25 28 32 24 28 37 7
30 Ted Laing 81 176 9 32 33 29 26 33 29 30 21  
31 David Jones 78 177 10 30 30 37 33 27 27 29 24 2
32 Garry Bromley 98 188 9 29 25 37 30 35 34 26 35 6
33 Peter Sylvester 102 194 11 31 34 27 34 34 32 32 27  
34 Andrew Sands 43 198 11 37 36 34 27 26 33 35 32 11
35 Phil Lawson 03 201 9 34 35 31 36 29 35 34 29 5
36 Jaques Renard 55 206 8 33 31 33 32 36 36 36 33 8

M Final

Lisa Blackwood finishes strongly to win the 2012 ARYA RMG Sailwinch National Championship for the International Marblehead Class from Denis McLoughlin, with fellow Tasmanian Michael Hickman coming third. Lincoln McDowall finished fourth, followed by Mat Gray and Cassie Midgley

 

The Championship, sailed over three days, was mainly sailed in moderate to strong north to north westerly winds, B and C rigs being the popular choice, with the adventurous trying A rig on occasions.

 Full Results PDF here

Rank HelmName No Score
1 L Blackwood 35 58.2
2 D McLoughlin 36 65
3 M Hickman 18 93
4 L McDowall 97 103
7 M Gray 9 107
5 C Midgley 15 128
6 W Behrens 60 138
9 P O'Brien 53 143
8 J Cole-Cook 12 151
10 P Lawson 55 173
11 P Levi 91 215.2
12 D Thomas 88 217
13 P Page 3 231
16 B Morris 85 236
14 S Dawes 130 287.7
15 K Dobbie 10 299
17 C McIndoe 16 329
18 R O'Brien 28 329
19 I Dowsett 42 334
20 A Sands 30 388
21 P Darcey 5 395
22 M Cockshell 72 397
23 L Hanson   434