Results
IOM Final
- Details
- Category: Sample Data-Articles
- Published on Saturday, 14 January 2012 06:39
- Written by Super User
- Hits: 3097
Sorry a computer glitch delayed the final result but here they are.
Michael Grieves continued his good form to win the ARYA RMG Sailwinch 2012 National Championship for International One Metres from Craig Smith, with Paul Jones Third. Michael Hickman sailed consistently to finish fourth, with the improving Lindsay Walker in fifth.
The early weather was light and variable from the west to south south west, the PRO not being able to get a start after several course changes, the commencement of racing delayed by a little over an hour. Racing finally got under way, with the breeze steadying from the south west. Even with all the course changes and weather delays five races were completed for the day.
FULL RACE RESULTS IN PDF CLICK HERE
| Rank | HelmName | No | Score |
| 1 | Michael Grieve | 69 | 50 |
| 2 | Craig Smith | 47 | 57 |
| 3 | Paul Jones | 51 | 68 |
| 4 | Michael Hickman | 45 | 80.7 |
| 5 | Lindsay Walker | 37 | 98 |
| 6 | Mat Gray | 2 | 101 |
| 7 | Allan Walker | 26 | 118 |
| 8 | John Cole-Cook | 12 | 128 |
| 9 | Dallas Deussen | 90 | 155 |
| 10 | Kirwan Robb | 118 | 167 |
| 11 | Ross Bennett | 39 | 173 |
| 12 | Rod Jackman | 147 | 184 |
| 13 | Ray Joyce | 93 | 200 |
| 14 | Denis McLoughlin | 36 | 207 |
| 15 | Cassie Midgley | 15 | 244 |
| 16 | Graeme Roberts | 25 | 244 |
| 17 | Tim Brown | 184 | 249 |
| 18 | Jeff Byerley | 74 | 260 |
| 19 | Peter Harris | 86 | 277 |
| 20 | Robert O'Brien | 28 | 280 |
| 21 | Graham Payn | 65 | 287 |
| 22 | Stuart Dawes | 87 | 333 |
| 23 | Wayne Behrens | 30 | 342 |
| 24 | David Jones | 78 | 348 |
| 25 | Richard Harradine | 52 | 353 |
| 26 | Robet Mews | 250 | 382 |
| 27 | Mario Guic | 60 | 396 |
| 28 | Andrew Wardrop | 44 | 411 |
| 29 | Rob Guyatt | 23 | 419 |
| 30 | Peter Morris | 31 | 423 |
| 31 | Ted Laing | 81 | 436 |
| 32 | Peter Sylvester | 102 | 485 |
| 33 | Andrew Sands | 43 | 500 |
| 34 | Garry Bromley | 98 | 501 |
| 35 | Jaques Renard | 55 | 528 |
| 36 | Phil Lawson | 3 | 538 |
IOM Day 3
- Details
- Category: Sample Data-Articles
- Published on Friday, 13 January 2012 08:39
- Written by Super User
- Hits: 2075
Once again the weather dominated day 3 of the RMG Sailwinch ARYA National Championship for International One Meters. The wind was a light to moderate, gusty south west to south east, having skippers thinking about B rig, although they opted to stick with A rig, at times testing their decision.
The PRO was frustrated by the conditions, and had difficulty in setting fair courses, the wind shifts were often and very irregular. With all the problems he managed to complete six races, that is eighteen heats for the day.
Michael Grieve winning four of the last five races is the leader from Craig Smith by two points, Paul Jones is in third place, a further four point back on 45. Michael Hickman is fourth on 62, Mat Gray is next on76, then comes Lindsay Walker on 86.
The forecast for tomorrow, the final day, is for more of the same, so one can expect more high quality racing before the final results are known.
IOM Day 1
- Details
- Category: Sample Data-Articles
- Published on Wednesday, 11 January 2012 09:29
- Written by Super User
- Hits: 1216
The first day of racing in the 2012 RMG Sailwinch Australian Championship saw the thirty-six strong flee treated to another side of Risdon Brook, the wind came mainly from the south west and was very cold and often wet.
PRO Ken Dobbie managed to get the skippers organised and four races were sailed, allowing for the first drop. Michael Grieve, Craig Smith, and Paul Jones are equal on seven points, Michael Hickman next on eight, followed by Dallas Deussen on Nine. They are followed by Mat Gray on fourteen, with Ross Bennett and Kiwan Robb on seventeen.
The weather forecast is for much of the same tomorrow.
| Rank | HelmName | No | Score | R1 | R2 | R3 | R4 | R5 |
| 1 | Michael Grieves | 69 | 7 | 1 | 9 | 1 | 5 | |
| 2 | Craig Smith | 47 | 7 | 4 | 2 | 2 | 3 | |
| 3 | Paul Jones | 51 | 7 | 1 | 7 | 4 | 2 | |
| 4 | Michael Hickman | 45 | 8 | 2 | 3 | 3 | 10 | |
| 5 | Dallas Deussen | 90 | 9 | 4 | 4 | 15 | 1 | |
| 6 | Mat Gray | 2 | 14 | 3 | 11 | 7 | 4 | |
| 7 | Ross Bennett | 39 | 17 | 6 | 1 | 10 | 14 | |
| 8 | Kirwan Robb | 118 | 17 | 3 | 5 | 9 | 12 | |
| 9 | Lindsay Waljer | 37 | 19 | 7 | 6 | 6 | 13 | |
| 10 | Rod Jackman | 147 | 20 | 3 | 8 | 11 | 9 | |
| 11 | John Cole-Cook | 12 | 21 | 1 | 12 | 26 | 8 | |
| 12 | Jeff Byerley | 74 | 23 | 11 | 18 | 5 | 7 | |
| 13 | Graeme Roberts | 25 | 25 | 2 | 10 | 13 | 20 | |
| 14 | Robert O'Brien | 28 | 29 | 10 | 28 | 8 | 11 | |
| 15 | Cassie Midgley | 15 | 30 | 8 | 16 | 20 | 6 | |
| 16 | Allan Walker | 26 | 32 | 2 | 15 | 17 | 15 | |
| 17 | Denis McLoughlin | 36 | 34 | 4 | 14 | 21 | 16 | |
| 18 | Andrew Wardrop | 44 | 37 | 7 | 19 | 12 | 18 | |
| 19 | Wayne Behrens | 30 | 41 | 10 | 13 | 18 | 21 | |
| 20 | Ray Joyce | 93 | 42 | 7 | 21 | 14 | 23 | 9 |
| 21 | Robet Mews | 250 | 46 | 5 | 17 | 24 | 28 | |
| 22 | Peter Harris | 86 | 46 | 5 | 22 | 19 | 22 | |
| 23 | Richard Harradine | 52 | 49 | 6 | 20 | 23 | 30 | |
| 24 | Stuart Dawes | 87 | 54 | 12 | 37 | 16 | 26 | |
| 25 | Peter Morris | 31 | 54 | 8 | 27 | 22 | 24 | 3 |
| 26 | Tim Brown | 184 | 55 | 12 | 26 | 27 | 17 | |
| 27 | Graham Payn | 65 | 56 | 13 | 24 | 28 | 19 | |
| 28 | Rob Guyatt | 23 | 57 | 6 | 26 | 29 | 25 | 2 |
| 29 | Mario Guic | 60 | 60 | 5 | 23 | 32 | 32 | 5 |
| 30 | Garry Bromley | 98 | 63 | 9 | 29 | 25 | 37 | 4 |
| 31 | Peter Sylvester | 102 | 69 | 11 | 31 | 34 | 27 | 8 |
| 32 | Ted Laing | 81 | 70 | 9 | 32 | 33 | 29 | |
| 33 | David Jones | 78 | 70 | 10 | 30 | 30 | 37 | 7 |
| 34 | Jaques Renard | 55 | 72 | 8 | 33 | 31 | 33 | 6 |
| 35 | Phil Lawson | 3 | 74 | 9 | 34 | 35 | 31 | 10 |
| 36 | Andrew Sands | 43 | 81 | 11 | 37 | 36 | 34 | 1 |
IOM Day 2
- Details
- Category: Sample Data-Articles
- Published on Thursday, 12 January 2012 07:48
- Written by Super User
- Hits: 1187
Day two of the RMG Sailwinch ARYA National Championships for International One Metre, was sailed in variable light winds mainly from the south west. The PRO Ken Dobbie made many course changes attempting to get fair starts, however with all his problems, and with the co-operation of the skippers he managed to complete five races.
After nine races Craig Smith led on 19 points by one point from Michael Hickman on twenty, with Michael Grieves and Paul Jones equal in third place on twenty three, Paul leading on count back. The movers during the day were Mat Gray in fifth, and Ross Bennett in sixth. Racing continues tomorrow, with the final day on Saturday.
M Final
- Details
- Category: Sample Data-Articles
- Published on Tuesday, 10 January 2012 07:30
- Written by Super User
- Hits: 1518
Lisa Blackwood finishes strongly to win the 2012 ARYA RMG Sailwinch National Championship for the International Marblehead Class from Denis McLoughlin, with fellow Tasmanian Michael Hickman coming third. Lincoln McDowall finished fourth, followed by Mat Gray and Cassie Midgley
The Championship, sailed over three days, was mainly sailed in moderate to strong north to north westerly winds, B and C rigs being the popular choice, with the adventurous trying A rig on occasions.
| Rank | HelmName | No | Score |
| 1 | L Blackwood | 35 | 58.2 |
| 2 | D McLoughlin | 36 | 65 |
| 3 | M Hickman | 18 | 93 |
| 4 | L McDowall | 97 | 103 |
| 7 | M Gray | 9 | 107 |
| 5 | C Midgley | 15 | 128 |
| 6 | W Behrens | 60 | 138 |
| 9 | P O'Brien | 53 | 143 |
| 8 | J Cole-Cook | 12 | 151 |
| 10 | P Lawson | 55 | 173 |
| 11 | P Levi | 91 | 215.2 |
| 12 | D Thomas | 88 | 217 |
| 13 | P Page | 3 | 231 |
| 16 | B Morris | 85 | 236 |
| 14 | S Dawes | 130 | 287.7 |
| 15 | K Dobbie | 10 | 299 |
| 17 | C McIndoe | 16 | 329 |
| 18 | R O'Brien | 28 | 329 |
| 19 | I Dowsett | 42 | 334 |
| 20 | A Sands | 30 | 388 |
| 21 | P Darcey | 5 | 395 |
| 22 | M Cockshell | 72 | 397 |
| 23 | L Hanson | 434 |

