Results
Who's Online
We have one guest and no members online
M
- Details
- Category: Skippers
- Published on Thursday, 06 October 2011 01:28
- Written by Super User
- Hits: 2916
| RM Class | ||||||||||
| # | FullName | State | Sail # | Design | 2.4 GHz | FREQ 1 | FREQ 2 | FREQ 3 | Attending function? | Paid Entry Fee? |
| 1 | Andrew Sands | NSW | 43 | Boogie | Yes | No | Yes | |||
| 2 | Ian Dowsett | SA | 42 | Blaze | No | 29.965 | 29.745 | 29.995 | No | Yes |
| 3 | Phillip Levi | SA | 91 | Fuzzy Logic | Yes | No | Yes | |||
| 4 | Lincoln McDowell | Vic | 97 | Fuzzy Logic | Yes | No | Yes | |||
| 5 | Robert O'Bien | Vic | 028 | Vibe | No | 36.030 | 36.390 | 36.070 | No | Yes |
| 6 | Phillip Page | NSW | 03 | Skapel | No | 40.735 | 40.865 | 40.885 | Yes | Yes |
| 7 | Malcom Cockshell | SA | 72 | Cumulus | Yes | No | Yes | |||
| 8 | Ben Morris | SA | 85 | Jive | Yes | Yes | Yes | |||
| 9 | Colin McIndoe | NSW | 16 | Skapel | Yes | Yes | Yes | |||
| 10 | Patrick O'Brien | NSW | 53 | Skapel | Yes | No | Yes | |||
| 11 | Wayne Behrens | Tas | 60 | Scourge | Yes | No | Yes | |||
| 12 | Denis McLoughlin | Tas | 36 | Skalpel | Yes | No | No | |||
| 13 | Cassie Midgley | Tas | 15 | Vibe | Yes | No | No | |||
| 14 | Ken Dobbie | Tas | 10 | Skalpel | 36.617 | 36.631 | 36.637 | No | Yes | |
| 15 | Les Hanson | Tas | 19 | Scourge | 36.090 | 36.050 | 36.310 | No | No | |
| 16 | John Cole-Cook | Tas | 12 | Scalple | Yes | No | Yes | |||
| 17 | Phil Lawson | NSW | 55 | Prime Number | Yes | No | Yes | |||
| 18 | Mat Gray | Tas | TBA | Vibe | Yes | No | No | |||
| 19 | Peter Darcey | Tas | 05 | Paradox | Yes | No | Yes | |||
| 20 | Stuart Dawes | Tas | 30 | Waffer | Yes | No | Yes | |||
| 21 | David Thomas | Vic | 88 | Fuzzy Logic | Yes | No | No | |||
| 22 | Michael Hickman | Tas | 45 | Ajax | 36.220 | 36.200 | No | No | ||
| 23 | Lisa Blackwood | Tas | 35 | Fuzzy Logic | Yes | No | Yes | |||
| Personal number | ||||||||||
| Last Updated (Tuesday 27th December, 2011) | ||||||||||

