Results
IOM Day 1
- Details
- Published on Wednesday, 11 January 2012 09:29
- Hits: 1216
The first day of racing in the 2012 RMG Sailwinch Australian Championship saw the thirty-six strong flee treated to another side of Risdon Brook, the wind came mainly from the south west and was very cold and often wet.
PRO Ken Dobbie managed to get the skippers organised and four races were sailed, allowing for the first drop. Michael Grieve, Craig Smith, and Paul Jones are equal on seven points, Michael Hickman next on eight, followed by Dallas Deussen on Nine. They are followed by Mat Gray on fourteen, with Ross Bennett and Kiwan Robb on seventeen.
The weather forecast is for much of the same tomorrow.
| Rank | HelmName | No | Score | R1 | R2 | R3 | R4 | R5 |
| 1 | Michael Grieves | 69 | 7 | 1 | 9 | 1 | 5 | |
| 2 | Craig Smith | 47 | 7 | 4 | 2 | 2 | 3 | |
| 3 | Paul Jones | 51 | 7 | 1 | 7 | 4 | 2 | |
| 4 | Michael Hickman | 45 | 8 | 2 | 3 | 3 | 10 | |
| 5 | Dallas Deussen | 90 | 9 | 4 | 4 | 15 | 1 | |
| 6 | Mat Gray | 2 | 14 | 3 | 11 | 7 | 4 | |
| 7 | Ross Bennett | 39 | 17 | 6 | 1 | 10 | 14 | |
| 8 | Kirwan Robb | 118 | 17 | 3 | 5 | 9 | 12 | |
| 9 | Lindsay Waljer | 37 | 19 | 7 | 6 | 6 | 13 | |
| 10 | Rod Jackman | 147 | 20 | 3 | 8 | 11 | 9 | |
| 11 | John Cole-Cook | 12 | 21 | 1 | 12 | 26 | 8 | |
| 12 | Jeff Byerley | 74 | 23 | 11 | 18 | 5 | 7 | |
| 13 | Graeme Roberts | 25 | 25 | 2 | 10 | 13 | 20 | |
| 14 | Robert O'Brien | 28 | 29 | 10 | 28 | 8 | 11 | |
| 15 | Cassie Midgley | 15 | 30 | 8 | 16 | 20 | 6 | |
| 16 | Allan Walker | 26 | 32 | 2 | 15 | 17 | 15 | |
| 17 | Denis McLoughlin | 36 | 34 | 4 | 14 | 21 | 16 | |
| 18 | Andrew Wardrop | 44 | 37 | 7 | 19 | 12 | 18 | |
| 19 | Wayne Behrens | 30 | 41 | 10 | 13 | 18 | 21 | |
| 20 | Ray Joyce | 93 | 42 | 7 | 21 | 14 | 23 | 9 |
| 21 | Robet Mews | 250 | 46 | 5 | 17 | 24 | 28 | |
| 22 | Peter Harris | 86 | 46 | 5 | 22 | 19 | 22 | |
| 23 | Richard Harradine | 52 | 49 | 6 | 20 | 23 | 30 | |
| 24 | Stuart Dawes | 87 | 54 | 12 | 37 | 16 | 26 | |
| 25 | Peter Morris | 31 | 54 | 8 | 27 | 22 | 24 | 3 |
| 26 | Tim Brown | 184 | 55 | 12 | 26 | 27 | 17 | |
| 27 | Graham Payn | 65 | 56 | 13 | 24 | 28 | 19 | |
| 28 | Rob Guyatt | 23 | 57 | 6 | 26 | 29 | 25 | 2 |
| 29 | Mario Guic | 60 | 60 | 5 | 23 | 32 | 32 | 5 |
| 30 | Garry Bromley | 98 | 63 | 9 | 29 | 25 | 37 | 4 |
| 31 | Peter Sylvester | 102 | 69 | 11 | 31 | 34 | 27 | 8 |
| 32 | Ted Laing | 81 | 70 | 9 | 32 | 33 | 29 | |
| 33 | David Jones | 78 | 70 | 10 | 30 | 30 | 37 | 7 |
| 34 | Jaques Renard | 55 | 72 | 8 | 33 | 31 | 33 | 6 |
| 35 | Phil Lawson | 3 | 74 | 9 | 34 | 35 | 31 | 10 |
| 36 | Andrew Sands | 43 | 81 | 11 | 37 | 36 | 34 | 1 |

